Thông số kỹ thuật
        
          
            
| Power Source | 24 V DC (supplied from IR-802T) | 
|---|
| Power Consumption | 4.4 W (based on UL standards) | 
|---|
| Rated Output | 20 W | 
|---|
| Frequency Response | 100 Hz - 20 kHz (-10 dB) at installation in 1/2 free sound field (Measured by installing the unit in the center of a ceiling.)
 | 
|---|
| Amplification System | Class D | 
|---|
| Distortion | 5 % or less (rated output) | 
|---|
| Speaker Component | 12 cm (4.72") cone-type | 
|---|
 
Infrared Wireless Receiver
| Wavelength | 870 nm | 
|---|
| Carrier Frequency | Teacher (Channel A): 3.100 MHz Student (Channel B): 3.350 MHz
 | 
|---|
| Reception Angle | 360゜ (Horizontal) | 
|---|
 
| Connection Terminal | RJ-45 | 
|---|
| LED Indicator | Power (green) × 1 | 
|---|
| Mounting Hole | φ300 mm (φ11.81") | 
|---|
| Usage Cable | CAT-5 UTP | 
|---|
| Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) | 
|---|
| Operating Humidity | 90 %RH or less (no condensation) | 
|---|
| Finish | Enclosure: Steel plate Baffle: Fire-resistant ABS resin (resin material grade: UL94V-0)
 Punched net: Steel plate
 Filter section: Polycarbonate
 | 
|---|
| Dimensions | φ320 × 205 (D) mm (φ12.6 × 8.07) | 
|---|
| Weight | 3.4 kg (7.5 lb) | 
|---|
| Accessory | Safety wire …1 Tile bar bridge: HY-TB1
 | 
|---|
           
          
            Xem đầy đủ thông số kỹ thuật
          
         
       
      
         
Thông số kỹ thuật của loa không dây hồng ngoại TOA IR-802SP Y:
| Power Source | 24 V DC (supplied from IR-802T) | 
|---|
| Power Consumption | 4.4 W (based on UL standards) | 
|---|
| Rated Output | 20 W | 
|---|
| Frequency Response | 100 Hz - 20 kHz (-10 dB) at installation in 1/2 free sound field (Measured by installing the unit in the center of a ceiling.)
 | 
|---|
| Amplification System | Class D | 
|---|
| Distortion | 5 % or less (rated output) | 
|---|
| Speaker Component | 12 cm (4.72") cone-type | 
|---|
Infrared Wireless Receiver
| Wavelength | 870 nm | 
|---|
| Carrier Frequency | Teacher (Channel A): 3.100 MHz Student (Channel B): 3.350 MHz
 | 
|---|
| Reception Angle | 360゜ (Horizontal) | 
|---|
 
| Connection Terminal | RJ-45 | 
|---|
| LED Indicator | Power (green) × 1 | 
|---|
| Mounting Hole | φ300 mm (φ11.81") | 
|---|
| Usage Cable | CAT-5 UTP | 
|---|
| Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) | 
|---|
| Operating Humidity | 90 %RH or less (no condensation) | 
|---|
| Finish | Enclosure: Steel plate Baffle: Fire-resistant ABS resin (resin material grade: UL94V-0)
 Punched net: Steel plate
 Filter section: Polycarbonate
 | 
|---|
| Dimensions | φ320 × 205 (D) mm (φ12.6 × 8.07) | 
|---|
| Weight | 3.4 kg (7.5 lb) | 
|---|
| Accessory | Safety wire …1 Tile bar bridge: HY-TB1
 | 
|---|
       
      
      
        
Đánh giá Loa không dây hồng ngoại TOA IR-802SP Y